Size Guide
Size Guide
Our products are designed to stretch and fit comfortably across a wide range of body shapes. Use the chart below as a starting point — if you're between sizes, size up for everyday comfort or stay true to size for maximum shaping.
Men's Shirts & Vests
| Size | Chest (cm) | Recommended weight |
|---|---|---|
| S | 86-94 | 60-70 kg |
| M | 94-102 | 70-80 kg |
| L | 102-110 | 80-90 kg |
| XL | 110-118 | 90-100 kg |
| 2XL | 118-126 | 100-110 kg |
| 3XL | 126-134 | 110-120 kg |
Women's Shirts & Tops
| Size | Bust (cm) | Waist (cm) |
|---|---|---|
| S | 82-87 | 62-67 |
| M | 87-92 | 67-72 |
| L | 92-97 | 72-78 |
| XL | 97-104 | 78-85 |
| 2XL | 104-112 | 85-93 |
Women's Underwear & Thongs
| Size | Hip (cm) |
|---|---|
| S | 87-92 |
| M | 92-97 |
| L | 97-103 |
| XL | 103-110 |
| 2XL | 110-118 |
Sizes are approximate guidelines. Fabric stretches comfortably to fit. Still unsure? Email us at Kylomalta@gmail.com.